
NFL Blitz 2000
Cheat mode:
Press Turbo, Jump, and Pass to change the icons below the helmets on the tonight's match-up screen. The numbers in the following list indicate the number of times each button is pressed. After the icons have been changed, press the Joystick in the indicated direction to enable the code. The name of the code and a sound will confirm correct code entry. Example, to enter 1-2-3 Left, press Turbo, Jump(2), Pass(3), Left.
| Effect | Code |
| Show field goal % | 0-0-1 Down |
| Show punt hang meter | 0-0-1 Right |
| Late hits | 0-1-0 Up |
| No CPU assistance1 | 0-1-2 Down |
| Show more field1 | 0-2-1 Right |
| Night game | 0-2-2 Right |
| Fog on | 0-3-0 Down |
| Fast turbo running | 0-3-2 Left |
| Huge head | 0-4-0 Up |
| Thick fog on | 0-4-1 Down |
| Super blitzing | 0-4-5 Up |
| Big football | 0-5-0 Right |
| Use team plays | 1-0-0 Up |
| Arizona Cardinals' playbook | 1-0-1 Left |
| Falcons playbook | 1-0-2 Left |
| Hide receiver name | 1-0-2 Right |
| Ravens playbook | 1-0-3 Left |
| Bills playbook | 1-0-4 Left |
| Panthers playbook | 1-0-5 Left |
| Chicago Bears' playbook. | 1-1-0 Left |
| Tournament mode2 | 1-1-1 Down |
| Bengals playbook | 1-1-2 Left |
| Browns playbook | 1-1-3 Left |
| Cowboys playbook | 1-1-4 Left |
| No play selection1 | 1-1-5 Left |
| Broncos playbook | 1-1-5 Right |
| Lions playbook | 1-2-1 Left |
| Green Bay Packers playbook | 1-2-2 Left |
| Super field goals | 1-2-3 Left |
| Headless team | 1-2-3 Right |
| Colts playbook | 1-2-3 Up |
| Jaguars playbook | 1-2-4 Left |
| Chiefs playbook | 1-2-5 Left |
| Dolphins playbook | 1-3-1 Left |
| Vikings playbook | 1-3-2 Left |
| Patriots playbook | 1-3-3 Left |
| Saints playbook | 1-3-4 Left |
| Giants playbook | 1-3-5 Left |
| Jets playbook | 1-4-1 Left |
| Team big players | 1-4-1 Right |
| Raiders playbook | 1-4-2 Left |
| Eagles playbook | 1-4-3 Left |
| Steelers playbook | 1-4-4 Left |
| Chargers playbook | 1-4-5 Left |
| 49ers playbook | 1-5-1 Left |
| No punting | 1-5-1 Up |
| Seahawks playbook | 1-5-2 Left |
| Rams playbook | 1-5-3 Left |
| Buccaneers playbook | 1-5-4 Left |
| Titans playbook | 1-5-5 Left |
| Big head | 2-0-0 Right |
| Redskins playbook | 2-0-1 Left |
| Team big heads | 2-0-3 Right |
| No first downs | 2-1-0 Up |
| Allow stepping out of bounds | 2-1-1 Left |
| Deranged blitz mode (one player) | 2-1-2 Down |
| Weather: clear | 2-1-2 Left |
| Always QB on multi-player | 2-2-2 Left |
| Always receiver | 2-2-2 Right |
| Unlimited throwing distance | 2-2-3 Right |
| Power-up teammates | 2-3-3 Up |
| Fast passes | 2-5-0 Left |
| Play on grass field | 3-0-0 Up |
| Asphalt field | 3-0-1 Up |
| Dirt field | 3-0-2 Up |
| Astroturf field | 3-0-3 Up |
| Snow field | 3-0-4 Up |
| Team tiny players | 3-1-0 Right |
| Power-up blockers | 3-1-2 Left |
| Power-up offense | 3-1-2 Up |
| Smart CPU opponent3 | 3-1-4 Down |
| Target receiver no hits | 3-2-1 Down |
| No head | 3-2-1 Left |
| Red, white and blue football | 3-2-3 Left |
| Ultra hard mode3 | 3-2-3 Up |
| Invisible receiver highlight | 3-3-3 Left |
| Cancel always QB or receiver | 3-3-3 Up |
| Invisible quarterback | 3-4-2 Left |
| No interceptions | 3-4-4 Up |
| Power-up speed1 | 4-0-4 Left |
| Power-up defense | 4-2-1 Up |
| No random fumbles | 4-2-3 Down |
| Super passing1 | 4-2-3 Right |
| Invisible | 4-3-3 Up |
| Super blitz mode1 | 4-4-4 Up |
| Grand champion tournament override | 4-4-4 Left |
| Turn off stadium | 5-0-0 Left |
| Day stadium | 5-0-1 Down |
| City stadium | 5-0-1 Left |
| Old day stadium | 5-0-1 Up |
| Night stadium | 5-0-2 Down |
| Future stadium | 5-0-2 Left |
| Old night stadium | 5-0-2 Up |
| Snow stadium | 5-0-3 Down |
| Roman stadium | 5-0-3 Left |
| Old snow stadium | 5-0-3 Up |
| Infinite turbo | 5-1-4 Up |
| Weather: snow | 5-2-5 Down |
| Weather: rain | 5-5-5 Right |
| Hyper blitz1 | 5-5-5 Up |
| Name | PIN | Player |
| ALEC | 1197 | "Scream" mask |
| ALIEN | 1111 | Alien |
| AOB | 1111 | |
| AUBREY | 7777 | |
| AZPOD | 4777 | |
| BOXER | 2111 | Boxer with corn row hair |
| BRAIN | 1111 | Brain with eyes |
| CALEB | 0996 | |
| CARLTN | 1111 | Headless player |
| CURTIS | 1111 | Rat mascot |
| DANIEL | 0604 | Dan Thompson |
| DAVID | 3333 | |
| DINO | 1111 | Stegosaur head |
| EDDIE | 3333 | |
| FORDEN | 1111 | Dan Forden |
| FRANZ | 1010 | |
| GENTIL | 1111 | Jim Gentile |
| GRINCH | 0222 | Punk with spikes |
| GUIDO | 2222 | |
| GUMBY | 8698 | |
| JAPPLE | 6660 | Jeff Johnson |
| JASON | 3141 | Jason Skiles |
| JEFF | 1111 | |
| JENIFR | 3333 | Jennifer Hedrick |
| JOVE | 6644 | |
| LEX | 7777 | |
| LUIS | 3333 | Luis Mangubat |
| MOOSE | 1111 | Moose head |
| MXV | 1014 | |
| NATHAN | 0515 | |
| PIRATE | 1111 | Pirate |
| PUNKR | 1221 | Punk with red mohawk |
| PUNKB | 2112 | Punk with blue mohawk |
| RAIDEN | 3691 | Raiden from Mortal Kombat |
| RALPH | 1111 | Wolf mascot |
| RANDU | 6666 | |
| ROOT | 6000 | John Root |
| SAL | 0201 | Sal Divita |
| SHINOK | 8337 | Demon Shinok from Mortal Kombat |
| SHRUNK | 6666 | Shrunken head |
| SAD | 1111 | Sad face |
| SKULL | 1111 | Skull |
| SMILE | 1111 | Smiley face |
| THUG | 1111 | Cartoon burglar |
| TREX | 1111 | T-Rex head |
| TURMEL | 0322 | John Turmell1 |
| WHODAT | 1844 |
Play NFL Blitz 2000 at 3D-Arcade

Tell us if this cheat code works or doesn't work or if you have a another code lets us know!
If there is no search results hit the search button and there might be something in people's eBay stores!
There is currently no comments.